loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Mar 31, 2026 27.39 6.23 73.57
Equity-Emmvee Photovol. Mar 31, 2026 23.36 5.31 11.67
Equity-CG Power & Ind Mar 31, 2026 19.83 4.51 36.92
Equity-B H E L Mar 31, 2026 19.04 4.33 -6.55
Equity-Interglobe Aviat Mar 31, 2026 18.70 4.25 7.76
Equity-Avalon Tech Mar 31, 2026 18.24 4.15 0.00
Equity-Aditya AMC Mar 31, 2026 17.71 4.03 0.00
Equity-Le Travenues Mar 31, 2026 17.25 3.92 34.13
Equity-JM Financial Mar 31, 2026 17.13 3.90 -11.90
Equity-Global Health Mar 31, 2026 16.17 3.68 19.51
Equity-PG Electroplast Mar 31, 2026 16.09 3.66 5.87
Equity-Syrma SGS Tech. Mar 31, 2026 15.89 3.62 1.59
Equity-Dixon Technolog. Mar 31, 2026 15.22 3.46 46.51
Equity-Hitachi Energy Mar 31, 2026 15.06 3.43 0.00
Equity-Aditya Vision Mar 31, 2026 14.88 3.38 17.51
Equity-Restaurant Brand Mar 31, 2026 14.32 3.26 -9.71
Equity-Amagi Media Labs Mar 31, 2026 13.63 3.10 -11.06
Equity-Pine Labs Mar 31, 2026 13.49 3.07 -2.10
Equity-Clean Science Mar 31, 2026 13.48 3.06 -7.13
Equity-C D S L Mar 31, 2026 13.34 3.03 2.82
Equity-Allied Blenders Mar 31, 2026 13.18 3.00 3.01
Equity-Uno Minda Mar 31, 2026 13.14 2.99 0.32
Equity-Coforge Mar 31, 2026 13.10 2.98 1.29
Equity-Chalet Hotels Mar 31, 2026 13.06 2.97 -17.58
Equity-Birlasoft Ltd Mar 31, 2026 12.84 2.92 -1.92
Net CA & Others-Net CA & Others Mar 31, 2026 12.57 2.86 40.32
Equity-TajGVK Hotels Mar 31, 2026 7.57 1.72 -31.68
Equity-IDFC First Bank Mar 31, 2026 6.37 1.45 -74.63
Equity-Fractal Analyt. Mar 31, 2026 5.91 1.34 0.00
Equity-ERIS Lifescience Mar 31, 2026 1.73 0.39 0.00